Taper: Fast
Action: Fast
Material: LR Carbon 50 msi Blend
Joint: put over
Series: SKF-N

This blank is similar to Kraag XF but it has less speed and a little less tip part bending. More progressive work, butt part with slightly less power.

Construction: PAFB, MMT, SCT

Available blanks:

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SKF635-1N 6'3" 1-5lb 0,7-7g 1,25 7,1
SKF665-1N 6'6" 1-5lb 0,7-7g 1,25 7,2
SKF705-1N 7'0" 1-5lb 0,7-7g 1,25 7,4
SKF637-1N 6'3” 2-7lb 1-9g 1,3 8,3
SKF667-1N 6'6” 2-7lb 1-9g 1,3 8,4
SKF707-1N 7'0” 2-7lb 1-9g 1,3 8,6
SKF6311-1N 6'3” 6-11lb 2-13g 1,35 9,4
SKF6611-1N 6'6” 6-11lb 2-13g 1,35 9,6
SKF7011-1N 7'0” 6-11lb 2-13g 1,35 9,8
SKF7311-1N 7'3" 6-11lb 2-13g 1,35 9,9
SKF7611-1N 7'6” 6-11lb 2-13g 1,35 9,9
SKF6316-1N 6'3” 8-16lb 5-22g 1,35 10,8
SKF6616-1N 6'6” 8-16lb 5-22g 1,35 10,9
SKF7016-1N 7'0” 8-16lb 5-22g 1,35 11,1
SKF7316-1N 7'3" 8-16lb 5-22g 1,35 11,2
SKF7616-1N 7'6” 8-16lb 5-22g 1,35 11,4
SKF6322-1N 6'3” 12-22lb 8-28g 1,4 11,7
SKF6622-1N 6'6” 12-22lb 8-28g 1,4 11,8
SKF7022-1N 7'0” 12-22lb 8-28g 1,4 11,9
SKF7322-1N 7'3" 12-22lb 8-28g 1,4 12,0
SKF7622-1N 7'6” 12-22lb 8-28g 1,4 12,1
SKF6327-1N 6'3” 17-27lb 15-45g 1,6 13,0
SKF6627-1N 6'6” 17-27lb 15-45g 1,6 13,0
SKF7027-1N 7'0” 17-27lb 15-45g 1,6 13,1
SKF7327-1N 7'3" 17-27lb 15-45g 1,6 13,3
SKF7627-1N 7'6” 17-27lb 15-45g 1,6 13,4
SKF6633-1N 6'6” 22-33lb 20-60g 1,85 13,4
SKF7033-1N 7'0” 22-33lb 20-60g 1,85 13,5
SKF7333-1N 7'3" 22-33lb 20-60g 1,85 13,6
SKF7633-1N 7'6” 22-33lb 20-60g 1,85 13,7

 

Blank Length Power Overarm weight Top (mm) Bottom (mm)
SKF665-2N 6'6"           1-5lb        0,6-10g 1,25 8,0
SKF705-2N 7'0" 1-5lb 0,6-10g 1,25 8,1
SKF765-2N 7'6" 1-5lb 0,6-10g 1,25 8,3
SKF805-2N 8'0" 1-5lb 0,6-10g 1,25 8,5
SKF667-2N 6'6" 2-7lb 1-12g 1,35 8,8
SKF707-2N 7'0" 2-7lb 1-12g 1,35 9,0
SKF767-2N 7'6" 2-7lb 1-12g 1,35 9,3
SKF807-2N 8'0" 2-7lb 1-12g 1,35 9,5
SKF867-2N 8'6" 2-7lb 1-12g 1,35 9,6
SKF907-2N 9'0" 2-7lb 1-12g 1,35 9,8
SKF967-2N 9'6" 2-7lb 1-12g 1,35 9,9
SKF1007-2N 10'0" 2-7lb 1-12g 1,35 10,1
SKF6611-2N 6'6” 6-11lb 3-17g 1,45 10,4
SKF7011-2N 7'0” 6-11lb 3-17g 1,4 10,6
SKF7611-2N 7'6” 6-11lb 3-17g 1,45 11,0
SKF8011-2N 8'0” 6-11lb 3-17g 1,4 11,2
SKF8611-2N 8'6” 6-11lb 3-17g 1,45 11,6
SKF9011-2N 9'0” 6-11lb 3-17g 1,4 11,8
SKF9611-2N 9'6” 6-11lb 3-17g 1,4 12,0
SKF10011-2N 10'0” 6-11lb 3-17g 1,4 12,2
SKF6616-2N 6'6” 8-16lb 5-28g 1,5 10,5
SKF7016-2N 7'0” 8-16lb 5-28g 1,45 10,7
SKF7616-2N 7'6” 8-16lb 5-28g 1,5 12,1
SKF8016-2N 8'0” 8-16lb 5-28g 1,45 12,3
SKF8616-2N 8'6” 8-16lb 5-28g 1,45 12,6
SKF9016-2N 9'0” 8-16lb 5-28g 1,5 12,7
SKF9616-2N 9'6” 8-16lb 5-28g 1,5 12,9
SKF10016-2N 10'0” 8-16lb 5-28g 1,5 13,1
SKF7022-2N 7'0" 12-22lb 8-35g 1,8 12,6
SKF7622-2N 7'6” 12-22lb 8-35g 1,8 12,8
SKF8022-2N 8'0” 12-22lb 8-35g 1,75 13,0
SKF8622-2N 8'6” 12-22lb 8-35g 1,8 13,4
SKF9022-2N 9'0” 12-22lb 8-35g 1,75 13,6
SKF9622-2N 9'6” 12-22lb 8-35g 1,8 14,1
SKF10022-2N 10'0” 12-22lb 8-35g 1,75 14,3
SKF7627-2N 7'6” 17-27lb 15-50g 1,95 13,8
SKF8027-2N 8'0” 17-27lb 15-50g 1,9 14,0
SKF8627-2N 8'6” 17-27lb 15-50g 1,95 14,4
SKF9027-2N 9'0” 17-27lb 15-50g 1,9 14,6
SKF9627-2N 9'6” 17-27lb 15-50g 1,95 15,0
SKF10027-2N 10'0” 17-27lb 15-50g 1,95 15,2

 

22/05/2024