Taper: XFast
Action: XXFast
Material: LR Carbon 66 msi Blend
Joint: put over
Series: SLR-N
Made from resources of the highest quality, construction advanced, created from different graphite mats. Unbelievably sensitive tip part smoothly goes into the butt cap, generating a big reserve of power. Amazing stability, perfect casting parameters and a great sensitivity. This series are very fast blanks with a peak deflection, but a rather yielding butt cap.
Construction: PAFB, MMT, SCT



2pc blanks:
| Blank | Length | Power | Overarm weight | Top (mm) | Bottom (mm) |
|---|---|---|---|---|---|
| SLR668-2N | 6'6” | 4-8lb | 2-10g | 1,4 | 9,5 |
| SLR708-2N | 7'0” | 4-8lb | 2-10g | 1,35 | 9,7 |
| SLR768-2N | 7'6” | 4-8lb | 2-10g | 1,4 | 9,9 |
| SLR808-2N | 8'0” | 4-8lb | 2-10g | 1,35 | 10,1 |
| SLR6612-2N | 6'6” | 6-12lb | 3-15g | 1,4 | 10,3 |
| SLR7012-2N | 7'0” | 6-12lb | 3-15g | 1,35 | 10,5 |
| SLR7612-2N | 7'6” | 6-12lb | 5-20g | 1,4 | 11,1 |
| SLR8012-2N | 8'0” | 6-12lb | 5-20g | 1,35 | 11,3 |
| SLR8612-2N | 8'6” | 6-12lb | 5-20g | 1,4 | 12,3 |
| SLR9012-2N | 9'0” | 6-12lb | 5-20g | 1,4 | 12,5 |
| SLR6617-2N | 6'6” | 8-17lb | 7-30g | 1,5 | 11,6 |
| SLR7017-2N | 7'0” | 8-17lb | 7-30g | 1,45 | 11,8 |
| SLR7617-2N | 7'6” | 8-17lb | 7-30g | 1,5 | 12,0 |
| SLR8017-2N | 8'0” | 8-17lb | 7-30g | 1,45 | 12,2 |
| SLR8617-2N | 8'6” | 8-17lb | 7-30g | 1,45 | 13,3 |
| SLR9017-2N | 9'0” | 8-17lb | 7-30g | 1,45 | 13,5 |
| SLR7625-2N | 7'6” | 12-25lb | 10-40g | 1,7 | 13,0 |
| SLR8025-2N | 8'0” | 12-25lb | 10-40g | 1,65 | 13,1 |
| SLR8625-2N | 8'6” | 12-25lb | 10-40g | 1,7 | 14,1 |
| SLR9025-2N | 9'0” | 12-25lb | 12-45g | 1,65 | 14,3 |
| SLR9625-2N | 9'6” | 12-25lb | 12-45g | 1,7 | 14,7 |
| SLR10025-2N | 10'0” | 12-25lb | 12-45g | 1,7 | 14,9 |
